Nor/KORAD/ Ch Argenta’s Griffith, LP |
Am/Swed/Int. Ch Carabella First Prize | Am Ch Asgard Kopek* (SSCA Hall of Fame) |
Am Ch Charisma Café Diable* |
Am Ch Baenz von Holz, CD | |||
Ch Carabella Angelica | Am Ch Dante von Holz | ||
Am Ch A-Capella Balaika CD | |||
Am/Nord/Du/ Int.Ch Argenta’s Eleanora* | Nor/Du/Int.Ch Kryddgardens Big Boy | NORD Ch Mihan Erkale | |
NORD Ch Philovan Salvia | |||
Nor/Du Ch Mascara Mercedes, LP | NORD Ch Morro v Hahlweg | ||
Int. Ch NORD Ch Mascars Morska |
Ch Argenta Zeck Zentara
Ch Argenta’s Octavia |
Swed-94/Nor/ Int. Ch Ban DeBarbaria | DE/VDH/ Ch Zando v Steinlbtal | Dany v Ampersee |
Lu Ch Eika v Steinabtal | |||
Int./VDH Ch Arka DeBarbaria | HU Ch Jonka-Cita vd Vanetbikhoeve | ||
Int. Ch Yu Ch Linda | |||
Ch Keynote’s Shouting Argenta Trombone | Ch DKUCH/DECH/KRVH-95/Int Casso’s Baldur | Am/ Dk/ Fin/ Ch Asgard Halcyon Apollo* | |
Dk Ch Mihan Ah-Leia | |||
Ultra Chapiro | At/, Int Ch Jandumin Samson | ||
Be/ Fr/ Lu Int Ch Raisa Chapiro |
*Hall of Fame Producer